- Mob/WhatsApp/Skype/Whchat: +86 18103817770
- E-mail: info@magnesiumbrick.com
Product introduction of refactory corundum brick
The raw material of corundum brick is a kind of solid solution synthesized by alumina and chromium oxide according to a certain proportion through high temperature melting. The internal quality and high temperature performance of refractory brick can be improved by using special refractory material production technology.
Features of refractory corundum brick
Corundum brick has anti-acid, alkali chemical properties of slag, metal and glass molten body, it can be used in high temperature oxidation atmosphere, reducing atmosphere can receive good effect.
Applications of refractory corundum brick
Corundum brick is mainly used in ironmaking blast furnace and blast furnace hot blast furnace, outside steelmaking furnace refining furnace, sliding water device, glass furnace and petrochemical industry furnace.
Corundum bricks index:
ltem | Ultra Purity Corundum Brick | 99 Corundum Brick | 90 Corundum Brick | Corundum-Mullite Brick |
Al2O3% | ≥99.3 | ≥98.5 | ≥90 | ≥80 |
SiO2% | ≤0.15 | ≤0.3 | ≤8.5 | ≤18.5 |
Fe2O3% | ≤0.1 | ≤0.2 | ≤0.2 | ≤0.3 |
Bulk density, g/cm3 | ≥3.25 | ≥3.25 | ≥3.1 | ≥2.9 |
Apparent porosity, % | ≤18 | ≤18 | ≤18 | ≤18 |
Cold crushing strength, MPa | ≥100 | ≥100 | ≥120 | ≥120 |
Refractoriness under load, ℃(0.2MPa,0.6%) | ≥1700 | ≥1700 | ≥1700 | ≥1700 |
Reheating linear change rate, %(1600℃ x 8h) | -0.2 | -0.2 | 0.2 | 0.2 |
Thermal expansion coefficient, x 10-6 (Room temp. to 1300'C) | 8.1 | 8.1 | 8.1 | 7.6 |
Fused zirconium corundum brick index:
ltem | AZS-33 | AZS-33 | AZS-36 | AZS-36 | AZS-41 | AZS-41 |
Y | H | Y | H | Y | H | |
Al2O3≥ | 90 | 90 | 90 | 90 | 90 | 90 |
ZrO2≥ | 32.0 | 32.0 | 35.0 | 35.0 | 40.0 | 40.0 |
SiO2≤ | 16.0 | 17.0 | 13.5 | 14.5 | 13.0 | 14.0 |
Na2O≤ | 1.5 | 1.5 | 1.4 | 1.4 | 1.3 | 1.3 |
Fe2O3+TiO2+CaO+MgO +Na2O+K2O+B2O3≤ | 2.5 | 3.0 | 2.5 | 3.0 | 2.5 | 3.0 |
BD, PT.QX ≥ | 3.40 | 3.30 | 3.45 | 3.40 | 3.55 | 3.50 |
BD, MS≤ | 3.50 | 3.45 | 3.60 | 3.55 | 3.70 | 3.65 |
BD, WS≤ | 3.60 | 3.55 | 3.70 | 3.65 | 3.80 | 3.75 |
Note: PT - ordinary pouring products; QX - inclined pouring products; MS - dense pouring products; Ws - keyless casting.
Welcome to contact us for more information on corundum bricks.