- Mob/WhatsApp/Skype/Whchat: +86 18103817770
- E-mail: info@magnesiumbrick.com
What is the ceramic fiber module
Ceramic fiber module is a new refractory lining product, which can simplify and speed up the structure of the oven and improve the integrity of the oven lining. The ceramic fiber expansion module makes the kiln lining have no gap, which can compensate the shrinkage of the kiln lining fiber and improve the thermal insulation performance of the kiln lining fiber. The overall performance is good.
Feature of ceramic fiber module
- Excellent elasticity
- Excellent chemical stability
- Excellent thermal stability
- White and regular size
Parameters of ceramic fiber module
Type | - | HR1050 | HR1260ST | HR1260HP | HR1350HA | HR1430Zr | HR1600PMF |
Classification Temperature, ℃ | - | 1050 | 1260 | 1260 | 1350 | 1430 | 1600 |
Linear Shirinkage,% 192kg/m3/at(24h)℃ | - | ≤2.0 (850℃) | ≤2.0 (1000℃) | ≤2.0 (1050℃) | ≤2.0 (1100℃) | ≤2.5 (1200℃) | ≤1.5 (1450℃) |
Bulk & Density, kg/m3 | - | 172-240 | 172-240 | 172-240 | 172-240 | 172-240 | 172-240 |
Thermal Conductivity, W/m.k | 400℃ | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | - |
600℃ | 0.15 | 0.15 | 0.15 | 0.12 | 0.12 | 0.12 | |
800℃ | 0.22 | 0.2 | 0.19 | 0.18 | 0.16 | 0.15 | |
1000℃ | - | - | 0.22 | 0.12 | 0.19 | 0.18 | |
Chemical Analysis, % | Al2O3 | 42-44 | 45-46 | 47-49 | 52-55 | 34-36 | 72-75 |
Al2O3+SiO2 | ≥99.0 | ≥99.0 | ≥99.0 | ≥99.0 | ≥99.0 | ≥99.0 | |
ZrO3 | - | - | - | - | 15-17 | - | |
Others | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 |
Application of ceramic fiber module
Insulation for petrochemical furnace lining
Insulating of furnace in metallurgical industry
Lining insulation for ceramics, glass and other building materials