- Mob/WhatsApp/Skype/Whchat: +86 18103817770
- E-mail: info@magnesiumbrick.com
Product description of ceramic fiber board
Cheap ceramic fiber board is aluminum silicate fiber board made of refractory materials. The product has hard texture, excellent toughness and strength, and excellent wind erosion resistance. The heating does not expand, the weight is light, the construction is convenient, and can be cut and folded at will. The main raw materials are precious stones and aluminum oxide powder.
Features of cheap ceramic fiber board
- Excellent wind erosion resistance
- Low heat capacity and thermal conductivity
- The material is not brittle and has good toughness
- Accurate size and good flatness
- High pressure resistance and long service life
More relevant refractory products: Magnesia chrome bricks
Parameters of ceramic fiber board
Type | Ordinary | Standard | High Purity | High Alumina | Zirconium |
Classification temperature, ℃ | 1100 | 1260 | 1260 | 1360 | 1430 |
Working temperature, ℃ | <1000 | 1050 | 1100 | 1200 | 1350 |
Colour | white | Pure white | Pure white | Pure white | Pure white |
B.D, kg/m3 | 260-320 | 260-320 | 260-320 | 260-320 | 260-320 |
PERMANENT liner change, % 24Hours under ,B.D320kg/m3 | -4 (1000℃) | -3 (1000℃) | -3 (1100℃) | -3 (1250℃) | -3 (1350℃) |
HEAT CONDUCTIVITY COEFFICIENT w/m·k | 0.085(400℃) | 0.085(400℃) | 0.085(400℃) | 0.085(400℃) | 0.085(400℃) |
B.D, 285kg/m3 | 0.132(800℃) | 0.132(800℃) | 0.132(800℃) | 0.132(800℃) | 0.132(800℃) |
B.D, 285kg/m3 | 0.180(1000℃) | 0.180(1000℃ ) | 0.180(1000℃) | 0.180(1000℃) | 0.180(1000℃) |
STRENGTH EXTENSION, Mpa, THICKNESS SHRINKAGE 10% | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Al2O3 | 44% | 46% | 47~49% | 52~55% | 39~40% |
Al2O3+SiO2 | 96% | 97% | 99% | 99% | - |
Al2O3+SiO2+ZrO2 | - | - | - | - | 99% |
ZrO2 | - | - | - | - | 15~17% |
Fe2O3 | <1.2% | <1.0% | 0.2% | 0.2% | 0.2% |
Na2O+K2O | ≤0.5% | ≤0.5% | 0.2% | 0.2% | 0.2% |
Application of ceramic fiber board
Backing insulation in heat treatment furnace
Insulating gasket for nonferrous metal industry
High temperature reaction heating equipment insulation support